What's new
These features have been changed or added in this release.
| Feature | Affected Components | Type of Change | Description |
|---|---|---|---|
| Search Configuration | eperi sEcure AnyApp REST-based | Enhancement | The minimum string length for fuzzy searches can be configured on endpoint level in the Admin UI. The default is 3 characters. Search strings shorter than the configured length will return only exact matches. |
| Feature | Affected Components | Type of Change | Description |
|---|---|---|---|
| Dashboard | eperi sEcure Platform | Enhancement | A new "sEcure Dashboard" in the Admin UI will display user and protection operation related metrics (e.g., number of users, number of tokens created, etc.) once completed. It currently shows fictitious data to demo its forthcoming capabilities. |
| Feature | Affected Components | Type of Change | Description |
|---|---|---|---|
| Java and Tomcat Upgrade | eperi sEcure Platform | Enhancement | The automated installation packages will now be shipped with Java 11.0.22_7 and Tomcat 9.0.88. |
| Solr Upgrade | eperi sEcure Platform | Enhancement | Solr 9.5.x is now supported while maintaining backwards compatibility with Solr 8.11.1. |
| ZooKeeper Upgrade | eperi sEcure Platform | Enhancement | ZooKeeper 3.8.x is now supported while maintaining backwards compatibility with ZooKeeper 3.6.2. |
| Feature | Affected Components | Type of Change | Description |
|---|---|---|---|
| UI Enhancements | eperi sEcure Platform | Enhancement | Expired TLS certificates are now displayed in red to differentiate them from valid certificates. |
| Software Updates | eperi sEcure Platform | Enhancement | The eperi sEcure Platform's UI software dependencies have been upgraded to support the latest features and security updates. |
| SDK Update | eperi sEcure Platform | Enhancement | Added enforcement of required fields when creating an app. |
